ibuyca
X
+

Buy & Sell

  • Arts & Collectibles
  • Audio
  • Baby Items
  • Bikes
  • Books
  • Business & Industrial
  • Cameras & Camcorders
  • CDs, DVDs & Blu-ray
  • Clothing
  • Computers
  • Computer Accessories
  • Electronics
  • Free Stuff
  • Furniture
  • Garage Sales
  • Health & Special Needs
  • Hobbies & Crafts
  • Home Appliances
  • Home - Indoor
  • Home - Outdoor & Garden
  • Home Renovation Materials
  • Jewellery & Watches
  • Musical Instruments
  • Phones
  • Sporting Goods & Exercise
  • Tickets
  • Tools
  • Toys & Games
  • TVs & Video
  • Video Games & Consoles
  • Other
+

Cars & Vehicles

  • Cars & Trucks
  • Classic Cars
  • Vehicle Parts, Tires, & Accessories
  • Automotive Services
  • Motorcycles
  • ATVs & Snowmobiles
  • Boats & Watercraft
  • RVs, Campers & Trailers
  • Heavy Equipment
  • Other
+

Real Estate

  • For Rent
  • For Sale
  • Real Estate Services
+

Jobs

  • Accounting & Management
  • Child Care
  • Bar, Food & Hospitality
  • Cleaning & Housekeeping
  • Construction & Trades
  • Customer Service
  • Cannabis Sector
  • Drivers & Security
  • General Labour
  • Graphic & Web Design
  • Healthcare
  • Hair Stylist & Salon
  • Office Manager & Receptionist
  • Part Time & Students
  • Programmers & Computer
  • Sales & Retail Sales
  • TV, Media, & Fashion
  • Other
+

Services

  • Childcare & Nanny
  • Cleaners & Cleaning
  • Entertainment
  • Financial & Legal
  • Fitness & Personal Trainer
  • Food & Catering
  • Health & Beauty
  • Moving & Storage
  • Music Lessons
  • Photography & Video
  • Skilled Trades
  • Tutors & Languages
  • Wedding
  • Travel & Vacations
  • Other
+

Pets

  • Animal & Pet Services
  • Birds for Rehoming
  • Cats & Kittens for Rehoming
  • Dogs & Puppies for Rehoming
  • Equestrian & Livestock Accessories
  • Fish for Rehoming
  • Horses & Ponies for Rehoming
  • Livestock
  • Lost & Found
  • Accessories
  • Reptiles & Amphibians for Rehoming
  • Small Animals for Rehoming
  • Other Pets for Rehoming
  • Registered Shelter / Rescue
  • Other
+

Community

  • Activities & Groups
  • Artists & Musicians
  • Classes & Lessons
  • Events
  • Friendship & Networking
  • Long Lost Relationships
  • Lost & Found Community
  • Missed Connections
  • Rideshare
  • Sports Teams
  • Volunteers
  • Other
+

Vacation Rentals

  • Canada
  • Other Countries
+

Alberta

  • Airdrie
  • Beaumont
  • Brooks
  • Calgary
  • Camrose
  • Chestermere
  • Cold Lake
  • Edmonton
  • Fort Saskatchewan
  • Grande Prairie
  • Lacombe
  • Leduc
  • Lethbridge
  • Lloydminster
  • Medicine Hat
  • Red Deer
  • Spruce Grove
  • St. Albert
  • Wetaskiwin
+

British Columbia

  • Abbotsford
  • Armstrong
  • Burnaby
  • Campbell River
  • Castlegar
  • Chilliwack
  • Colwood
  • Coquitlam
  • Courtenay
  • Cranbrook
  • Dawson Creek
  • Delta
  • Duncan
  • Enderby
  • Fernie
  • Fort St. John
  • Grand Forks
  • Greenwood
  • Kamloops
  • Kelowna
  • Kimberley
  • Langford
  • Langley
  • Maple Ridge
  • Merritt
  • Mission
  • Nanaimo
  • Nelson
  • New Westminster
  • North Vancouver
  • Parksville
  • Penticton
  • Pitt Meadows
  • Port Alberni
  • Port Coquitlam
  • Port Moody
  • Powell River
  • Prince George
  • Prince Rupert
  • Quesnel
  • Revelstoke
  • Richmond
  • Rossland
  • Salmon Arm
  • Surrey
  • Terrace
  • Trail
  • Vancouver
  • Vernon
  • Victoria
  • West Kelowna
  • White Rock
  • Williams Lake
+

Manitoba

  • Brandon
  • Dauphin
  • Morden
  • Portage la Prairie
  • Selkirk
  • Steinbach
  • Thompson
  • Winkler
  • Winnipeg
+

New Brunswick

  • Bathurst
  • Campbellton
  • Dieppe
  • Edmundston
  • Fredericton
  • Miramichi
  • Moncton
  • Saint John
+

Newfoundland and Labrador

  • Corner Brook
  • Mount Pearl
  • St. John's
+

Northwest Territories

  • Yellowknife
+

Nova Scotia

  • Cape Breton
  • Halifax
  • Queens
  • West Hants
  • Annapolis
  • Antigonish
  • Colchester
  • Cumberland
  • Inverness
  • Kings
  • Pictou
  • Argyle
  • Barrington
  • Chester
  • Clare
  • Digby
  • East Hants
  • Guysborough
  • Lunenburg
  • Shelburne
  • St. Mary's
  • Amherst
  • Annapolis Royal
  • Berwick
  • Bridgewater
  • Clark's Harbour
  • Kentville
  • Lockeport
  • Mahone Bay
  • Middleton
  • Mulgrave
  • New Glasgow
  • Oxford
  • Port Hawkesbury
  • Stellarton
  • Stewiacke
  • Trenton
  • Truro
  • Westville
  • Wolfville
  • Yarmouth
+

Nunavut

  • Iqaluit
+

Ontario

  • Barrie
  • Belleville
  • Brampton
  • Brant
  • Brantford
  • Brockville
  • Burlington
  • Cambridge
  • Clarence-Rockland
  • Cornwall
  • Dryden
  • Elliot Lake
  • Greater Sudbury
  • Guelph
  • Haldimand County
  • Hamilton
  • Kawartha Lakes
  • Kenora
  • Kingston
  • Kitchener
  • London
  • Markham
  • Mississauga
  • Niagara Falls
  • Norfolk County
  • North Bay
  • Orillia
  • Oshawa
  • Ottawa
  • Owen Sound
  • Pembroke
  • Peterborough
  • Pickering
  • Port Colborne
  • Prince Edward County
  • Quinte West
  • Richmond Hill
  • Sarnia
  • Sault Ste. Marie
  • St. Catharines
  • St. Thomas
  • Stratford
  • Temiskaming Shores
  • Thorold
  • Thunder Bay
  • Timmins
  • Toronto
  • Vaughan
  • Waterloo
  • Welland
  • Windsor
  • Woodstock
+

Prince Edward Island

  • Charlottetown
  • Summerside
+

Quebec

  • Alma
  • Amos
  • Baie-Comeau
  • Châteauguay
  • Chibougamau
  • Chicoutimi
  • Cowansville
  • Drummondville
  • Dolbeau-Mistassini
  • Gaspé
  • Granby
  • Gatineau
  • Inukjuak
  • Ivujivik
  • Kangiqsujuaq
  • Rimouski
  • Rouyn-Noranda
  • Rivière-du-Loup
  • Sept-Îles
  • Sherbrooke
  • Saguenay
  • Shawinigan
  • Sorel-Tracy
  • Schefferville
  • Saint-Georges
  • Saint-Hyacinthe
  • Salaberry-de-Valleyfield
  • Saint-Jean-sur-Richelieu
  • Joliette
  • Kuujjuaq
  • Kuujjuarapik
  • Eastmain
  • Laval
  • Lachute
  • Longueuil
  • Matane
  • Montréal
  • Natashquan
  • Thetford Mines
  • Trois-Rivières
  • Québec
  • Val-d'Or
  • Victoriaville
+

Saskatchewan

  • Estevan
  • Flin Flon
  • Humboldt
  • Martensville
  • Meadow Lake
  • Melfort
  • Melville
  • Moose Jaw
  • North Battleford
  • Prince Albert
  • Regina
  • Saskatoon
  • Swift Current
  • Warman
  • Weyburn
  • Yorkton
+

Yukon

  • Beaver Creek
  • Carmacks
  • Dawson City
  • Mayo
  • Old Crow
  • Ross River
  • Whitehorse

Other Country

USED ALL SEASON TIRES: 75-90%TREAD FREE INSTALL&BALANCE

Ontario, Toronto
Contact
Images 1 of 2
Favourite
Report
MessageConnect

Description : 05 Apr, 2023

175 185 195 205 215 225 235 245 255 265 275 285 295 305 315 325 25 30 35 40 45 50 55 60 65 70 75 80 85 15 16 17.5 18 19 19.5 20 21 22 22.5 24 All Season & Summer Tires ZR R P ST 14" 15"16" 17" 18 "19 "20" 21" 22 155 165 335 345 Passenger Tires, All Season & Summer used tires.

THIS WEEK SPECIAL! FREE INSTALLATION& DYNAMIC BALANCING! NO OTSFEE! NO HIDDEN FEES! OPEN 6 DAYS A WEEK!

PHONE: 647-938-2303

Car Connection Toronto Tires
1117 Finch Ave. West, North York, Ontario M3J 2P7

Hours Of Operation:
10:00AM - 06:00PM
Monday to Friday
10:00AM - 05:00PM
Saturday

RIMS SOLD SEPARATELY! WE ONLY SELL NEW RIMS!
WE HAVE TIRES THAT ARE NOT LISTED IN OUR STOCK!!!
The prices listed below are for EACH tire and include installation and balancing.
All e in sets of 4 or 2

30 DAY AIR LEAK WARRANTY FOR USED TIRES!!!
ALL PRICES LISTED are PER Tire, Installed and Balanced!

Tires size: Tire Brand: Tire Quantity: Tire Tread%: Per Tire $Price

14" All Season:

175/70R13 Michelin Defender XT 4 95% $75
175/70R14 Kapsen Comfort 4 95% $80
175/70R14 AllTrek Certified 4 75% $60
175/70R14 MOTOMASTER AW2 4 70% $60
175/70R14 MOTOMASTER AW2 2 75% $65
175/70R14 General Altimax 4 90% $80
175/70R14 General Altimax 4 90% $80

15" All Season:

185/55R15 Mirage MR-162 2 80% $65
185/65R15 Hankook Optimo H725 2 70% $60
185/65R15 Motomaster AW/H 4 85% $75
185/65R15 Continental ProContact 4 95% $85
185/65R15 Starfire Solarus 2 85% $75
185/65R15 General Evertrek RTX 2 70% $60
185/65R15 General Evertrek RTX 2 75% $70
185/65R15 Hercules Road Tour 2 75% $70
185/65R15 MotoMaster AW2 4 90% $80
195/60R15 BFG Tourig TA 2 95% $85
195/65R15 GoodYear Eagle LS2 2 85% $80
195/65R15 Michelin Defender 4 75% $65
195/65R15 Starfire RS-C2.0 4 75% $65
195/65R15 Pirelli P4 4 85% $80
195/65R15 Triangle Tem 2 70% $65
195/65R15 Evergreen DynaComf 2 85% $75
195/65R15 Bridgestone Ecopia 2 80% $70
195/65R15 Motomaster SE3 8 95% $80
195/65R15 Nexen Npriz AH8 4 80% $70
195/65R15 Laufenn G Fit 4 85% $75
195/65R15 Aeolus Tour Ace 2 85% $75
195/65R15 Kapsen Comfort MAX 4 90% $80
195/65R15 AllTrek Certified 2 90% $80
195/65R15 Sailun Atrezzo 2 90% $80
195/65R15 Firestone Champion 4 85% $75
195/65R15 Toyo Extensa 4 95% $90
195/65R15 Motomaster AW2 4 99% $90
195/65R15 Motomaster AW2 4 95% $85
195/65R15 Hercules Road Tour 2 90% $80
195/65R15 Hankook Kinregy GT 4 85% $75
195/65R15 Nexen CP662 4 95% $85
195/65R15 HILO Genesys XP1 4 99% $90
195/65R15 Michelin Premier 4 70% $70
195/65R15 Michelin Cross Climate 2 80% $75
195/65R15 Continental Pure Contact 4 95% $90
195/65R15 Continental Conti Pro Con. 2 80% $80
195/65R15 Jinyu YM12 4 80% $75
195/65R15 Sumitomo HTR Enhance 2 95% $80
195/65R15 Uniroyal Tiger Paw 2 90% $80
205/70R15 Uniroyal Tiger Paw 2 85% $80
215/70R15 Firestone FR710 2 85% $80

16" All Season:

195/55R16 Bridgestone Ecopia EP422 2 90% $85
195/55R16 Hankook Optimo H426 4 75% $70
195/55R16 Pirelli Cinturato P7 RFT 2 85% $90
195/60R16 Bridgestone Turanza 2 85% $80
195/75R16 Firestone Transport 2 90% $100
205/50R16 Firestone FR710 2 75% $70
205/55R16 GoPro Entro CS1 2 90% $80
205/55R16 Laufen Gfit 2 85% $70
205/55R16 Altrek Certified 2 80% $70
205/55R16 Farroad FRD16 2 80% $70
205/55R16 AndSail LS388 2 85% $75
205/55R16 Starfire RS-C2.0 2 85% $80
205/55R16 Power Trac City Tour 2 85% $80
205/55R16 Yokohama Avid TourS 2 85% $80
205/55R16 Fuzion Touring 4 90% $85
205/55R16 Falken Sincera 2 85% $80
205/55r16 Toyo Versado 2 85% $80
205/55R16 Toyo Versado 2 80% $75
205/55R16 Toyo Extensa 2 85% $80
205/55R16 Toyo Proxes 4 85% $80
205/55R16 Michelin Pilot Sport 2 80% $75
205/55R16 Michelin Primacy MXV4 4 80% $75
205/55R16 Michelin Primacy MXM4 2 80% $75
205/55R16 Michelin Defender 2 70% $60
205/55R16 Uniroyal Tiger Paw 2 80% $75
205/55R16 Uniroyal Tiger Paw 2 80% $75
205/55R16 Kapsen Headking H2000 2 80% $75
205/55R16 Uniroyal Tiger Paw 4 90% $90
205/55R16 General Altimax RT43 4 85% $80
205/55R16 General Altimax RTX 4 95% $90
205/55R16 General Evertrek RTX 6 85% $80
205/55R16 Kumho Solus TA31 4 85% $80
205/55R16 Kumho Solus TA31 2 75% $70
205/55R16 Continental True Contact 2 99% $90
205/55R16 Continental ContiProCont. 2 90% $90
205/55R16 Continental ContiProCont. 2 75% $70
205/55R16 Continental Pro Contact 8 80% $75
205/55R16 Continental Pure Contact 4 80% $75
205/55R16 JoyRoad HP RX3 2 95% $85
205/55R16 MotoMaster SE3 4 80% $75
205/55R16 Triangle Advante Xtour 4 90% $80
205/55R16 ANTARES INGENS 4 85% $80
205/55R16 MotoMaster Tour AW2 2 75% $70
205/55R16 MotoMaster SE3 4 75% $70
205/55R16 MotoMaster AW2 2 85% $75
205/55R16 Hankook Optimo H425 8 80% $80
205/55R16 Hankook Optimo H725 2 80% $75
205/55R16 Hankook Kinergy GT 2 80% $75
205/55R16 Hankook Kinergy 2 80% $75
205/55R16 Cooper Evolution Tour 4 70% $65
205/55r16 Sailun Atrezzo 2 70% $65
205/55R16 AllTrek Certified 4 90% $85
205/55R16 Tourador Wonder TH1 4 85% $80
205/55R16 City March 2 85% $70
205/55R16 Kelly Edge AS 4 75% $70
205/55R16 Winrun R330 2 75% $70
205/55R16 Riken Raptor 2 70% $65
205/55R16 Bridgestone ecopia 2 70% $65
205/55R16 Bridgestone Ecopia 18 80% $75
205/55R16 Bridgestone Turanza EL400 2 75% $70
205/55R16 Bridgestone Turanza EL400 4 90% $90
205/55R16 Bridgestone Turanza EL400 8 80% $80
205/55R16 Bridgestone Turanza 2 85% $80
205/55R16 Uniroyal Tiger Paw Touring 4 95% $90
205/55R16 Pirelli P4 2 75% $75
205/55R16 Pirelli Cinturato P7 2 85% $80
205/55R16 Dunlop Ena Save 2 90% $85
205/55R16 Cooper Zeon RS3 GT 2 95% $90
205/60R16 Bridgestone Ecopia 2 80% $75
205/60R16 Sailun Atrezzo SH402 2 85% $75
205/60R16 Michelin Premier 4 70% $70
205/60R16 Duraturn Mozzo 45 2 85% $80
205/60R16 Yokohama Avid S34 2 90% $85
205/60R16 MotoMaster SE3 2 80% $75
205/60R16 Evergreen DynaComf 2 95% $95
205/65R16 Cooper CS5 Grand Touring 2 75% $70
205/65R16 Michelin Premier 4 75% $70
205/65R16 Firestone Affinity 4 90% $90
215/55R16 Michelin Premier 2 85% $90
215/55R16 Continental Pro Contact 6 75% $70
215/55R16 Dynamo UHP801 2 100% $85
215/55R16 Hankook Kinergy GT 8 85% $80
215/55R16 Firestone FT140 14 75% $70
215/60R16 Mirage MR-162 2 99% $80
215/60R16 Hankook Optimo H426 2 80% $80
215/60R16 Nexen Npriz AH8 4 85% $85
215/60R16 Coalstan Catehgre 2 85% $75
215/60R16 PrimeWell PS830 2 80% $70
215/60R16 Summitomo HTR 2 85% $75
215/60R16 Michelin Premier 2 80% $75
215/60R16 MaxTour GTRadial 4 80% $70
215/60R16 MotoMaster AW2 4 75% $70
215/60R16 GrandPrix Tour RS 4 80% $75
215/60R16 Mirage MR-162 2 90% $85
215/60R16 Firestone FR710 12 75% $70
215/60R16 Firestone All Season 6 85% $80
215/60R16 Toyo Extensa 2 90% $85
215/60R16 Greenlander 2 90% $70
215/60R16 Kelly Edge AS 4 75% $60
215/60R16 Pirelli Cinturatio P7 4 85% $85
215/60R16 Cooper CS5 Grand Touring 2 95% $90
215/60R16 GrandPrix Tour 2 85% $70
215/60R16 Goodyear Assurance 4 75% $75
215/60R16 GoodYear Assurance 2 85% $85
215/60R16 GoodYear Assur. (All Weath) 2 80% $85
215/65R16 MaxTour GTRadial 2 75% $75
225/50R16 Michelin Pilot Sport 2 80% $75
235/65R16 Falken Sierra 2 85% $80
235/65R16 Bridgestone Ecopia EP422 4 80% $85
255/70R16 GoodYear Wrangler RTS 2 90% $100 no install

17" All Season:

205/45R17 Laufen Sfit 2 70 70
205/50R17 Fuzion Touring 4 85% $85
205/50R17 Cooper CS5 4 99% $100
205/50R17 Bridgestone Ecopia 422 2 75% $75
205/55R17 Pirelli Cinturato P7 RFT 2 75% $75
215/55R17 Continental Conti Pro Con. 2 75% $75
215/60R17 Sailun Atrezzo 2 85% $85
215/60R17 Falken Sincera SN250 2 65% $65
215/60R17 Firestone FR710 2 85% $85
215/65R17 Michelin Energy Saver 2 85% $85
215/65R17 GoodYear Assurance Fines 2 70% $70
215/70R17 Bridgestone Dueler 2 80% $80
225/45R17 GoodRide SA07 2 85% $85
225/45R17 Laufenn S Fit 4 90% $90
225/45R17 Pirelli Cinturato P7 RFT 4 80% $90
225/50R17 Starfire RS-C2.0 4 70% $70
225/50R17 GrandPrix Tour RS 4 70% $70
225/55R17 Wanli Harmonic 2 80% $75
225/60R17 Michelin Premier LTX 2 70% $70
225/60R17 Laufen Gfit 2 80% $70
225/60R17 Sailun Atrezzo 2 80% $70
225/65R17 MileKing Scep MK668 2 70% $60
225/65R17 Dunlop Grandtrek 2 80% $80
225/65R17 Michelin Deffender 2 75% $75
225/65R17 Michelin Deffender 2 70% $70
225/65R17 Michelin Latitude Tour HP 2 80% $80
225/65R17 Yokohama Geolander 2 75% $75
225/65R17 Toyo A20 Open Country 4 75% $75
225/65R17 Kumho Sence 2 75% $75
225/65R17 Kumho Solus KH16 6 75% $75
225/70R17 Bridgestone Dueler HT 2 75% $75
235/55R17 Firestone All Season 4 70% $65
245/45R17 Firestone Firehawk 2 80% $80
245/50R17 Bridgestone Turanza EL400 4 80% $80
255/75R17 GoodYear Wrangler 2 95% $110no install
265/65R17 Toyo A30 Open Country 4 85% $100 $100 no install

18" All Season:

215/50R18 Yokohama Avid S31 2 80% $85
215/55R18 Continental Pro Contact 2 75% $80
215/55R18 General Altimax RT43 2 99% $110
215/55R18 Michelin Defender 2 80% $85
225/55R18 Uniroyal Tiger Paw 2 80% $90
225/55R18 Dunlop Sport 100 2 70% $75
225/55R18 Motomaster SE3 2 70% $75
225/60R18 Dunlop GrandTrek 2 85% $90
225/60R18 Aptny Expedite 2 85% $85
225/60R18 Pirelli Pzero Plus 2 85% $95
225/60R18 Bridgestone Dueler HP 2 80% $85
225/60R18 Bridgestone Dueler HP 2 75% $80
225/60R18 Michelin Premier 2 80% $85
225/60R18 Michelin Primacy MXM4 2 80% $90
225/60R18 Michelin Primacy AS 2 70% $75
225/60R18 Motomaster Hydra Edge 2 85% $90
225/60R18 Continental Pro Contact 2 70% $75
235/50R18 GoPro Entro CSI 2 80% $80
235/55R18 TOYO A20 Open Country 2 75% $80
235/55R18 GoodYear Eagle RSA 2 75% $80
235/55R18 Kumho Solus KL21 2 80% $85
235/55R18 Michelin Cross Climate AW 2 75% $80
235/60R18 Three-A Eco Saver 4 75% $80
235/60R18 Interstate SUV GT 2 70% $75
235/60R18 Michelin Premier LTX 2 70% $75
235/60R18 Nexen Npriz RH7 2 75% $80
235/60R18 Uniroyal Cross Count. Tour 2 85% $90
235/60R18 Yokohama Geolandar GO55 2 85% $90
235/60R18 Kumho Crugen Premium 2 85% $90
235/60R18 Hankook Dynapro 2 85% $95
235/60R18 Falken Ziex Ze001 2 75% $85
255/35R18 Centera Vanti HP 2 85% $95
255/55R18 Michelin Lat.Tour HP 4 75% $85
255/70R18 Bridgestone Dueler HT 2 80% $90
265/60R18 Michelin Premier LTX 8 75% $85
275/35ZR18 Maxxis Victra RC-1 RACE 2 85% $120
275/40R18 Bridgestone Potenza 2 100% $140

19" All Season:

225/40R19 Continental Sport Con RFT 2 70% $90
225/40R19 Bridgestone Potenxa 2 85% $110
225/55R19 Mazzini Varrena 2 85% $95
235/40R19 Sailun Inspire 2 85% $95
235/50R19 Pirelli Scorpion Verde 2 80% $90
235/50R19 Hankook Ventus S1noble 4 80% $90
235/50R19 Michelin Premier LTX 4 80% $90
235/50R19 Continental 4X4 Contact 2 75% $85
235/55R19 Michelin Premier LTX 2 75% $85
235/55R19 Dunlop Grandtek Touring 2 75% $80
235/55R19 Kumho Crugen Premium 4 75% $80
235/55R19 GoodYear Assurance 2 80% $90
235/55R19 GoodYear Eagle LS2 2 85% $105
245/35R19 Altenzo Sport Comforter 2 90% $110
245/50R19 Pirelli Cint. P7 RFT 2 75% $80
255/45R19 Continental Pro Contact 2 75% $90
255/60R19 Michelin Latitude Tour 2 80% $95
265/50R19 Michelin Latitude Tour 4 75% $90

20" All Season:

235/45R20 Pirelli Scorpion Zero 2 85% $110
245/40R20 Pirelli Pzero 2 80% $90
245/45R20 Firestone Firehawk GT 4 75% $90
245/45R20 GoodYear Eagle RSA 4 70% $90
245/50R20 Hankook Ventus S1Noble 2 80% $100
245/50R20 Michelin Latitude Tour 2 70% $85
245/60R20 Bridgestone Dueler 2 80% $110
255/55R20 Continental Cross Contact 2 85% $110
255/40R20 Michelin Pilot Super Sport 2 80% $120
255/55R20 Michelin Primacy 2 75% $90
285/35R20 Pirelli Pzero 2 75% $100
295/35R20 Michelin Pilot Super Sport 2 80% $120

21" All Season:

245/40R21 Bridgestone Turanza T005 2 80% $110
265/40R21 Continental Cross Contact 2 80% $110
275/45R21 Minerva Ecospeed 2Suv 4 80% $110
275/45R21 Acceiera IOTA 2 90% $130
275/45R21 Pirelli Scorpion Zero 2 85% $120

22" All Season:

265/40R22 Antares Majoris M5 4 75% $100
275/40R22 Pirelli Scopion Zero 2 80% $120
275/45R22 Pirelli Scopion Zero RFT 4 80% $130
285/40R22 Nitto NT4205 2 95% $140
315/35R22 Pirelli Pzero 2 80% $150

AD ID : 825406

Related Articles

USED WINTER TIRES: 75-90%TREAD FREE INSTALL&BALANCE CCT

175 185 195 205 215 225 235 245 255 265 275 285 295 305 315 325 25 30 35 40 45 50 55 60 65 70 75 80 85 15 16 17.5 18 19 19.5 20 21 22 22.5 24 Winter T

Contact

16" USED TIRES A/S & WINTER ; 75-90%TREAD; FREE INSTAL&BALANCE

175 185 195 205 215 225 235 245 255 265 275 285 295 305 315 325 25 30 35 40 45 50 55 60 65 70 75 80 85 15 16 17.5 18 19 19.5 20 21 22 22.5 24 All Seas

65$

17" USED TIRES A/S & WINTER; 75-90%TREAD; FREE INSTAL&BAL

175 185 195 205 215 225 235 245 255 265 275 285 295 305 315 325 25 30 35 40 45 50 55 60 65 70 75 80 85 15 16 17.5 18 19 19.5 20 21 22 22.5 24 All Seas

70$

15" USED TIRES A/S & WINTER ; 75-90%TREAD; FREE INSTAL&BAL

175 185 195 205 215 225 235 245 255 265 275 285 295 305 315 325 25 30 35 40 45 50 55 60 65 70 75 80 85 15 16 17.5 18 19 19.5 20 21 22 22.5 24 All Seas

60$

Bridgestone Used All Season Tires 75% tread left! ~FREE INSTALL

235/55/19 Set of 4 Continental Used All Season Tires 80% tread left FREE INSTALLATION & BALANCING BUY / SELL / TRADE-IN / CASH 4 TIRES 140 REGINA RD.

50$

Bridgestone Used All Season Tires 75% tread left! ~FREE INSTALL - Toronto

235/55/19 Set of 4 Continental Used All Season Tires 80% tread left FREE INSTALLATION & BALANCING BUY / SELL / TRADE-IN / CASH 4 TIRES 140 REGINA RD.

50$

Wanted: WANTED - 265\u002F45\u002FR20 All Season Tires

Looking for 265/45/R20 All Season Tires with 80%+ tread. No rims required, just rubber.

Contact

235/55/19 Set of 4 Continental Used All Season Tires 80% tread l

235/55/19 Set of 4 Continental Used All Season Tires 80% tread left FREE INSTALLATION & BALANCING BUY / SELL / TRADE-IN / CASH 4 TIRES 140 REGINA RD.

50$

235/55/19 Set of 4 Continental Used All Season Tires 80% tread l - Toronto

235/55/19 Set of 4 Continental Used All Season Tires 80% tread left FREE INSTALLATION & BALANCING BUY / SELL / TRADE-IN / CASH 4 TIRES 140 REGINA RD.

50$

You may also like

Thule 2 bike upright roof rack

Thule 2 bike roof mounted bike rack, with adaptor cross bars and keys * Please see all pics - You need roof rack crossbars to mount this bike rack - A

Garrard Synchro-Lab 95B - Record Player ( For Parts or Repair)

Garrard Synchro-Lab 95B - Record Player ( For Parts or Repair) -No Cover Sold as is.

Bissell Smart Clean Robot Vacuum

Turn it on, turn around and get on with your day while the Bissell Smartclean Robot Vacuum automatically cleans your floors. Powerful suction and a un

RANGE GUARD RESTAURANT FIRE EXTINGUISHER TANK

6 GALLON size Range Guard central fire extinguisher tank. Shows full charge and tested to 575psi. Model 6G. A few scuffs and scraps from being moved a

Attention
Cancel
Confirm
Report
X
Please select a reason for reporting!
This ad is no longer available
This ad is a duplicate
This is illegal/fraudulent
This ad is spam

Send Report