ibuyca
X
+

Buy & Sell

  • Arts & Collectibles
  • Audio
  • Baby Items
  • Bikes
  • Books
  • Business & Industrial
  • Cameras & Camcorders
  • CDs, DVDs & Blu-ray
  • Clothing
  • Computers
  • Computer Accessories
  • Electronics
  • Free Stuff
  • Furniture
  • Garage Sales
  • Health & Special Needs
  • Hobbies & Crafts
  • Home Appliances
  • Home - Indoor
  • Home - Outdoor & Garden
  • Home Renovation Materials
  • Jewellery & Watches
  • Musical Instruments
  • Phones
  • Sporting Goods & Exercise
  • Tickets
  • Tools
  • Toys & Games
  • TVs & Video
  • Video Games & Consoles
  • Other
+

Cars & Vehicles

  • Cars & Trucks
  • Classic Cars
  • Vehicle Parts, Tires, & Accessories
  • Automotive Services
  • Motorcycles
  • ATVs & Snowmobiles
  • Boats & Watercraft
  • RVs, Campers & Trailers
  • Heavy Equipment
  • Other
+

Real Estate

  • For Rent
  • For Sale
  • Real Estate Services
+

Jobs

  • Accounting & Management
  • Child Care
  • Bar, Food & Hospitality
  • Cleaning & Housekeeping
  • Construction & Trades
  • Customer Service
  • Cannabis Sector
  • Drivers & Security
  • General Labour
  • Graphic & Web Design
  • Healthcare
  • Hair Stylist & Salon
  • Office Manager & Receptionist
  • Part Time & Students
  • Programmers & Computer
  • Sales & Retail Sales
  • TV, Media, & Fashion
  • Other
+

Services

  • Childcare & Nanny
  • Cleaners & Cleaning
  • Entertainment
  • Financial & Legal
  • Fitness & Personal Trainer
  • Food & Catering
  • Health & Beauty
  • Moving & Storage
  • Music Lessons
  • Photography & Video
  • Skilled Trades
  • Tutors & Languages
  • Wedding
  • Travel & Vacations
  • Other
+

Pets

  • Animal & Pet Services
  • Birds for Rehoming
  • Cats & Kittens for Rehoming
  • Dogs & Puppies for Rehoming
  • Equestrian & Livestock Accessories
  • Fish for Rehoming
  • Horses & Ponies for Rehoming
  • Livestock
  • Lost & Found
  • Accessories
  • Reptiles & Amphibians for Rehoming
  • Small Animals for Rehoming
  • Other Pets for Rehoming
  • Registered Shelter / Rescue
  • Other
+

Community

  • Activities & Groups
  • Artists & Musicians
  • Classes & Lessons
  • Events
  • Friendship & Networking
  • Long Lost Relationships
  • Lost & Found Community
  • Missed Connections
  • Rideshare
  • Sports Teams
  • Volunteers
  • Other
+

Vacation Rentals

  • Canada
  • Other Countries
+

Alberta

  • Airdrie
  • Beaumont
  • Brooks
  • Calgary
  • Camrose
  • Chestermere
  • Cold Lake
  • Edmonton
  • Fort Saskatchewan
  • Grande Prairie
  • Lacombe
  • Leduc
  • Lethbridge
  • Lloydminster
  • Medicine Hat
  • Red Deer
  • Spruce Grove
  • St. Albert
  • Wetaskiwin
+

British Columbia

  • Abbotsford
  • Armstrong
  • Burnaby
  • Campbell River
  • Castlegar
  • Chilliwack
  • Colwood
  • Coquitlam
  • Courtenay
  • Cranbrook
  • Dawson Creek
  • Delta
  • Duncan
  • Enderby
  • Fernie
  • Fort St. John
  • Grand Forks
  • Greenwood
  • Kamloops
  • Kelowna
  • Kimberley
  • Langford
  • Langley
  • Maple Ridge
  • Merritt
  • Mission
  • Nanaimo
  • Nelson
  • New Westminster
  • North Vancouver
  • Parksville
  • Penticton
  • Pitt Meadows
  • Port Alberni
  • Port Coquitlam
  • Port Moody
  • Powell River
  • Prince George
  • Prince Rupert
  • Quesnel
  • Revelstoke
  • Richmond
  • Rossland
  • Salmon Arm
  • Surrey
  • Terrace
  • Trail
  • Vancouver
  • Vernon
  • Victoria
  • West Kelowna
  • White Rock
  • Williams Lake
+

Manitoba

  • Brandon
  • Dauphin
  • Morden
  • Portage la Prairie
  • Selkirk
  • Steinbach
  • Thompson
  • Winkler
  • Winnipeg
+

New Brunswick

  • Bathurst
  • Campbellton
  • Dieppe
  • Edmundston
  • Fredericton
  • Miramichi
  • Moncton
  • Saint John
+

Newfoundland and Labrador

  • Corner Brook
  • Mount Pearl
  • St. John's
+

Northwest Territories

  • Yellowknife
+

Nova Scotia

  • Cape Breton
  • Halifax
  • Queens
  • West Hants
  • Annapolis
  • Antigonish
  • Colchester
  • Cumberland
  • Inverness
  • Kings
  • Pictou
  • Argyle
  • Barrington
  • Chester
  • Clare
  • Digby
  • East Hants
  • Guysborough
  • Lunenburg
  • Shelburne
  • St. Mary's
  • Amherst
  • Annapolis Royal
  • Berwick
  • Bridgewater
  • Clark's Harbour
  • Kentville
  • Lockeport
  • Mahone Bay
  • Middleton
  • Mulgrave
  • New Glasgow
  • Oxford
  • Port Hawkesbury
  • Stellarton
  • Stewiacke
  • Trenton
  • Truro
  • Westville
  • Wolfville
  • Yarmouth
+

Nunavut

  • Iqaluit
+

Ontario

  • Barrie
  • Belleville
  • Brampton
  • Brant
  • Brantford
  • Brockville
  • Burlington
  • Cambridge
  • Clarence-Rockland
  • Cornwall
  • Dryden
  • Elliot Lake
  • Greater Sudbury
  • Guelph
  • Haldimand County
  • Hamilton
  • Kawartha Lakes
  • Kenora
  • Kingston
  • Kitchener
  • London
  • Markham
  • Mississauga
  • Niagara Falls
  • Norfolk County
  • North Bay
  • Orillia
  • Oshawa
  • Ottawa
  • Owen Sound
  • Pembroke
  • Peterborough
  • Pickering
  • Port Colborne
  • Prince Edward County
  • Quinte West
  • Richmond Hill
  • Sarnia
  • Sault Ste. Marie
  • St. Catharines
  • St. Thomas
  • Stratford
  • Temiskaming Shores
  • Thorold
  • Thunder Bay
  • Timmins
  • Toronto
  • Vaughan
  • Waterloo
  • Welland
  • Windsor
  • Woodstock
+

Prince Edward Island

  • Charlottetown
  • Summerside
+

Quebec

  • Alma
  • Amos
  • Baie-Comeau
  • Châteauguay
  • Chibougamau
  • Chicoutimi
  • Cowansville
  • Drummondville
  • Dolbeau-Mistassini
  • Gaspé
  • Granby
  • Gatineau
  • Inukjuak
  • Ivujivik
  • Kangiqsujuaq
  • Rimouski
  • Rouyn-Noranda
  • Rivière-du-Loup
  • Sept-Îles
  • Sherbrooke
  • Saguenay
  • Shawinigan
  • Sorel-Tracy
  • Schefferville
  • Saint-Georges
  • Saint-Hyacinthe
  • Salaberry-de-Valleyfield
  • Saint-Jean-sur-Richelieu
  • Joliette
  • Kuujjuaq
  • Kuujjuarapik
  • Eastmain
  • Laval
  • Lachute
  • Longueuil
  • Matane
  • Montréal
  • Natashquan
  • Thetford Mines
  • Trois-Rivières
  • Québec
  • Val-d'Or
  • Victoriaville
+

Saskatchewan

  • Estevan
  • Flin Flon
  • Humboldt
  • Martensville
  • Meadow Lake
  • Melfort
  • Melville
  • Moose Jaw
  • North Battleford
  • Prince Albert
  • Regina
  • Saskatoon
  • Swift Current
  • Warman
  • Weyburn
  • Yorkton
+

Yukon

  • Beaver Creek
  • Carmacks
  • Dawson City
  • Mayo
  • Old Crow
  • Ross River
  • Whitehorse

Other Country

MST Wheels MT01 Suzuka Mt17 Mt11 Spoon CE TE37 subaru brz sti

Ontario, Markham
Contact
Images 1 of 4
Favourite
Report
MessageConnect

Description : 11 May, 2023

Ad Number : 20222 ( Please provide this Ad Number )
Mst wheel , MT11 Time Attack, SUzuka MT17 Spoon Ce28 style Te37 style
JSpec Performance, your number source for wheels and tires in Canada.
Unit 12- 3520 McNicoll Ave, Scarborough. 416-335-6214

MT11 in stock

15x8.0 0 4x100/4x114.3 73 Black w/Machine Lip $760 cash for the set (Sept 5, 2022, last set in stock!

15x8.0 0 4x100/4x114.3 73 Gold w/Machined Lip $760 cash for the set (order now!)

MT01 ( Te37 style)
18x9.5 35 5x114.3 73.1 Glossy White $1200 (in stock)
18x9.5 35 5x114.3 73.1 Matte Black $900 ( Sept 5th, 2022, last set in stock)
18x9.5 35 5x114.3 73.1 Matte Bronze special order
18x9.5 35 5x114.3 73.1 Gunmetal w/Machined Lip $1200 ( special orderr
18x8.5 35 5x100 73.1 Matte Black $900 IN STOCK! Sept 5th , 2022, last 2 set.

Stagger fitment MT 01 te37 style $1200, fit R34, non brembo and more
18x9.5 35 5x114.3 73.1 in bronze
18x8.5 35 5x114.3 73.1 in bronze

Evo fitment
18x9.5 22 5x114.3 73.1 Matte Black $1200 (need to order)

18x8.5 35 5x114.3 73.1 Matte Bronze (SOLD OUT
18x8.5 35 5x114.3 73.1 Matte Bronze (SOld out
have other style from $800

MT01( te37 style
18x9.5 35 5x100 73.1 Matte Black sold out
18x8.5 35 5x100 73.1 Matte Black $900 a set, sept 5, 2022, 2 set in stock

MT33
MT33 33-89565-38-MBK 18x9.5 38 5x114.3 73.1 Matte Black $900 a set last set
MT33 33-89565-38-MBZ 18x9.5 38 5x114.3 73.1 Matte Bronze $1200 order today

Time attack 15x8 $800
15x8.0 0 4x100/4x114.3 73.1
Black w/Machined Lip Sept 5, 2022, 1 set $800
glossy black Sept 5, 2022, 1 set $800

MT13
15x8.0 20 4x100/4x114.3 73.1

  • Black w/Machined Lip Gold Rivets $800, Sept 9, 2022. 1 set)
  • White w/Machined Lip Gold Rivets $800 Sept 9, 2022. 1 set)

MT30
17x9.0 30 5x114.3 73.1 Matte Black $900 in stock , Sept 5th, 2022
17x9.0 30 5x114.3 73.1 Full Glossy White $900, Sept, 5th , 2022

MT04 (CE28Rep)
15X7.0 35 4X100 73 Matt Black $700 cash for the set ____ INSTOCK!

MT29 (Spoon SW or slipstream rep) $700
15x6.5 35 4x100 73
Matte Bronze last set
Machined last set , Setp 5th , 2022

MT17
17x9 15 5x114.3 73.1 matt bronze $700 cash for the set
17x9 15 5x114.3 73.1 glossy white $700 cash for the set

Suzuka (RPF1 Rep)

Staggered ( Sept 5th, 2022, 1 set )
2 x 18x9.5 12 5x114.3 73.1 Candy Gold Pearl
2 x 18x11.0 10 5x114.3 73.1 Candy Gold Pearl $1000 for staggered set

There is only 1 set left for each spec! Act fast before its gone!!

Other model can be order,

Time Attack 01T-5816-0-BLK 15x8.0 0 4x100/4x114.3 73.1 Glossy Black
Time Attack 01T-5816-0-BLKL 15x8.0 0 4x100/4x114.3 73.1 Black w/Machined Lip
Time Attack 01T-5816-0-BRBL 15x8.0 0 4x100/4x114.3 73.1 Matte Bronze w/Bronze Machined Lip
Time Attack 01T-5816-0-GNML 15x8.0 0 4x100/4x114.3 73.1 Gunmetal w/Machined Lip
Time Attack 01T-5816-0-MAC 15x8.0 0 4x100/4x114.3 73.1 Machined
Time Attack 01T-5816-0-PUR 15x8.0 0 4x100/4x114.3 73.1 Cosmic Purple
Time Attack 01T-5816-0-WHT 15x8.0 0 4x100/4x114.3 73.1 Glossy White
Time Attack 01T-5816-0-FRED 15x8.0 0 4x100/4x114.3 73.1 Ruby Red
Time Attack 01T-5816-0-BLU 15x8.0 0 4x100/4x114.3 73.1 Sonic Blue
Time Attack 01T-6849-20-BLK 16x8.0 20 4x100 73.1 Glossy Black
Time Attack 01T-6849-20-MAC 16x8.0 20 4x100 73.1 Machined
Time Attack 01T-6849-20-BRBL 16x8.0 20 4x100 73.1 Matte Bronze w/Bronze Machined Lip
Time Attack 01T-6865-20-BLK 16x8.0 20 5x114.3 73.1 Glossy Black
Time Attack 01T-6865-20-WHT 16x8.0 20 5x114.3 73.1 Glossy White
Time Attack 01T-6865-20-MAC 16x8.0 20 5x114.3 73.1 Machined
Time Attack 01T-6865-20-BRBL 16x8.0 20 5x114.3 73.1 Matte Bronze w/Bronze Machined Lip
Time Attack 01T-6865-20-MGM 16x8.0 20 5x114.3 73.1 Matt gunmetal
Time Attack 01T-7965-20-BLK 17x9.0 20 5x114.3 73.1 Glossy Black
Time Attack 01T-7965-20-BLKL 17x9.0 20 5x114.3 73.1 Black w/Machined Lip
Time Attack 01T-7965-20-GNML 17x9.0 20 5x114.3 73.1 Gunmetal w/Machined Lip
Time Attack 01T-7965-20-WHT 17x9.0 20 5x114.3 73.1 Glossy White
Time Attack 01T-7965-20-MAC 17x9.0 20 5x114.3 73.1 Machined
Time Attack 01T-7965-20-FRED 17x9.0 20 5x114.3 73.1 Ruby Red
Time Attack 01T-7965-20-BRBL 17x9.0 20 5x114.3 73.1 Matte Bronze w/Bronze Machined Lip
Time Attack 01T-7949-20-BRBL 17x9.0 20 4x100 73.1 Matte Bronze w/Bronze Machined Lip
Time Attack 01T-7949-20-MAC 17x9.0 20 4x100 73.1 Machined
Time Attack-Truck 01T-78583-N10-MBZ 17x8.5 -10 6X139.7 112 Matte Bronze
Time Attack-Truck 01T-78583-N10-MGM 17x8.5 -10 6X139.7 112 Matte Gunmetal
Time Attack-Truck 01T-78583-N10-MBK 17x8.5 -10 6X139.7 112 Matte Black
Time Attack-Truck 01T-78583-N12-MGM 17x8.5 -12 6X139.7 112 Matt gunmetal
Time Attack-Truck 01T-78583-N12-MBK 17x8.5 -12 6X139.7 112 Matt black
Time Attack-Truck 01T-78583-N12-MBZ 17x8.5 -12 6X139.7 112 Matt bronze
MT01 01-7965-35-MBK 17x9.0 35 5x114.3 73.1 Matte Black
MT01 01-7965-35-MBZ 17x9.0 35 5x114.3 73.1 Matte Bronze
MT01 01-7965-35-WHT 17x9.0 35 5x114.3 73.1 Glossy White
MT01 01-7980-35-MBK 17x9.0 35 5x100 73.1 Matte Black
MT01 01-88551-35-MBK 18x8.5 35 5x108 73.1 Matte Black
MT01 01-88565-35-MBZ 18x8.5 35 5x114.3 73.1 Matte Bronze
MT01 01-88565-35-MBK 18x8.5 35 5x114.3 73.1 Matte Black
MT01 01-88580-35-MBK 18x8.5 35 5x100 73.1 Matte Black
MT01 01-89565-22-MBK 18x9.5 22 5x114.3 73.1 Matte Black
MT01 01-89565-35-WHT 18x9.5 35 5x114.3 73.1 Glossy White
MT01 01-89565-35-BLKF 18x9.5 35 5x114.3 73.1 Black w/Machined Face
MT01 01-89565-35-GNML 18x9.5 35 5x114.3 73.1 Gunmetal w/Machined Lip
MT01 01-89565-35-MBK 18x9.5 35 5x114.3 73.1 Matte Black
MT01 01-89565-35-MBZ 18x9.5 35 5x114.3 73.1 Matte Bronze
MT01 01-89580-35-MBK 18x9.5 35 5x100 73.1 Matte Black
MT01 01-89580-35-MBZ 18x9.5 35 5x100 73.1 Matte Bronze
MT04 04-5749-35-MBK 15X7.0 35 4X100 73.1 Matt Black
MT07 07-7965-20-BKGL 17x9.0 20 5x114.3 73.1 Black w/Machined Lip Gold Rivets
MT07 07-7965-20-GNML 17x9.0 20 5x114.3 73.1 Gunmetal w/Machined Lip
MT07 07-7965-20-MBZ 17x9.0 20 5x114.3 73.1 Matte Bronze w/Black Rivets
MT07 07-7965-20-SILL 17x9.0 20 5x114.3 73.1 Silver w/Machined Lip
MT07 07-7965-20-WTGL 17x9.0 20 5x114.3 73.1 White w/Machined Lip Gold Rivets
MT07 07-88565-20-GNML 18x8.5 20 5x114.3 73.1 Gunmetal w/Machined Lip
MT07 07-88565-20-WTGL 18x8.5 20 5x114.3 73.1 White w/Machined Lip Gold Rivets
MT07 07-89565-20-WTGL 18x9.5 20 5x114.3 73.1 White w/Machined Lip Gold Rivets
MT10 10-5816-25-GLDL 15x8.0 25 4x100/4x114.3 73.1 Gold w/Machined Lip
MT10 10-5816-25-MBG 15x8.0 25 4x100/4x114.3 73.1 Matte Black w/Gold Rivets
MT10 10-5816-25-SILF 15x8.0 25 4x100/4x114.3 73.1 Silver w/Machined Face
MT10 10-5816-25-WHTL 15x8.0 25 4x100/4x114.3 73.1 White w/Machined Lip
MT10 10-5717-20-SILF 15X7.0 20 5x100/5x114.3 73.1 Silver w/Machined Face
MT10 10-6816-20-SILF 16x8.0 20 4x100/4x114.3 73.1 Silver w/Machined Face
MT10 10-6817-20-SILF 16x8.0 20 5x100/5x114.3 73.1 Silver w/Machined Face
MT10 10-7917-20-SILF 17x9.0 20 5x100/5x114.3 73.1 Silver w/Machined Face
MT11 11-5816-0-BLKL 15x8.0 0 4x100/4x114.3 73.1 Black w/Machine Lip
MT11 11-5816-0-GLDL 15x8.0 0 4x100/4x114.3 73.1 Gold w/Machined Lip
MT11 11-5816-0-MBBL 15x8.0 0 4x100/4x114.3 73.1 Matte Black w/Matte Black Lip
MT11 11-5816-0-SILL 15x8.0 0 4x100/4x114.3 73.1 Silver w/Machined Lip
MT11 11-5916-0-BLKL 15x9.0 0 4x100/4x114.3 73.1 Black w/Machined Lip
MT11 11-5916-0-SILL 15x9.0 0 4x100/4x114.3 73.1 Silver w/Machined Lip
MT11 11-6816-15-BLKL 16x8.0 15 4x100/4x114.3 73.1 Black w/Machine Lip
MT11 11-6817-15-BLKL 16x8.0 15 5x100/5x114.3 73.1 Black w/Machine Lip
MT11 11-6817-15-GLDL 16x8.0 15 5x100/5x114.3 73.1 Gold w/Machined Lip
MT11 11-6817-15-MBBL 16x8.0 15 5x100/5x114.3 73.1 Matte Black w/Matte Black Lip
MT11 11-7917-20-BLKL 17x9.0 20 5x100/5x114.3 73.1 Black w/Machine Lip
MT11 11-7917-20-GLDL 17x9.0 20 5x100/5x114.3 73.1 Gold w/Machined Lip
MT11 11-7917-20-SILL 17x9.0 20 5x100/5x114.3 73.1 Silver w/Machined Lip
MT13 13-5816-20-BKGL 15x8.0 20 4x100/4x114.3 73.1 Black w/Machined Lip Gold Rivets
MT13 13-5816-20-SILL 15x8.0 20 4x100/4x114.3 73.1 Silver w/Machined Lip
MT13 13-5816-20-WTGL 15x8.0 20 4x100/4x114.3 73.1 White w/Machined Lip Gold Rivets
MT13 13-5881-20-BKGL 15x8.0 20 4x100/4x108 73.1 Black w/Machined Lip Gold Rivets
MT13 13-6817-20-BKGL 16x8.0 20 5x100/5x114.3 73.1 Black w/Machined Lip Gold Rivets
MT13 13-78501-35-BKGL 17x8.5 35 5x114.3/5x120 72.6 Black w/Machined Lip Gold Rivets
MT13 13-78516-35-SILL 17x8.5 35 4x100/4x114.3 73.1 Silver w/Machined Lip
MT13 13-78517-35-WTGL 17x8.5 35 5x100/5x114.3 73.1 White w/Machined Lip Gold Rivets
MT13 13-78517-35-BKGL 17x8.5 35 5x100/5x114.3 73.1 Black w/Machined Lip Gold Rivets
MT13 13-78543-35-BKGL 17x8.5 35 5x112/5x114.3 72.6 Black w/Machined Lip Gold Rivets
MT13 13-8917-35-GNML 18x9.0 35 5x100/5x114.3 73.1 Gunmetal w/Machined Lip
MT15 15-6865-20-SILF 16x8.0 20 5x114.3 73.1 Silver w/Machined Face
MT15 15-89565-35-SILF 18x9.5 35 5x114.3 73.1 Silver w/Machined Face
MT16 16-5849-20-BLKL 15x8.0 20 4x100 73.1 Black w/Machined Lip
MT16 16-5849-20-BKGL 15x8.0 20 4x100 73.1 Black w/Machined Gold Lip
MT16 16-5849-20-BRZL 15x8.0 20 4x100 73.1 Bronze w/Machined Lip
MT16 16-5849-20-GLDL 15x8.0 20 4x100 73.1 Gold w/Machined Lip
MT16 16-6865-20-BLKL 16x8.0 20 5x114.3 73.1 Black w/Machined Lip
MT16 16-6865-20-GLDL 16x8.0 20 5x114.3 73.1 Gold w/Machined Lip
MT16 16-7965-20-BLKL 17x9.0 20 5x114.3 73.1 Black w/Machined Lip
Suzuka 19-5849-20-WHT 15x8.0 20 4X100 73.1 Glossy White
Suzuka 19-6716-25-MBK 16x7.0 25 4x100/4x114.3 73.1 Matte Black
Suzuka 19-6716-25-MBZ 16x7.0 25 4x100/4x114.3 73.1 Matte Bronze
Suzuka 19-77565-25-MBK 17x7.5 25 5x114.3 73.1 Matte Black
Suzuka 19-79565-20-SIL 17x9.5 20 5x114.3 73.1 Space Silver
Suzuka 19-79565-20-GLD 17x9.5 20 5x114.3 73.1 Candy Gold Pearl
Suzuka 19-79565-20-MBK 17x9.5 20 5x114.3 73.1 Matte Black
Suzuka 19-79565-20-MGM 17x9.5 20 5x114.3 73.1 Matte Gunmetal
Suzuka 19-88551-35-MBK 18x8.5 35 5x108 73.1 Matte Black
Suzuka 19-88565-35-MBK 18x8.5 35 5x114.3 73.1 Matte Black
Suzuka 19-88565-35-MGM 18x8.5 35 5x114.3 73.1 Matte Gunmetal
Suzuka 19-88565-35-PVG 18x8.5 35 5x114.3 73.1 PVD GOLD
Suzuka 19-89565-12-SIL 18x9.5 12 5x114.3 73.1 Space Silver
Suzuka 19-89565-12-MBK 18x9.5 12 5x114.3 73.1 Matte Black
Suzuka 19-89565-12-MGM 18x9.5 12 5x114.3 73.1 Matte Gunmetal
Suzuka 19-89565-12-WHT 18x9.5 12 5x114.3 73.1 Alpine White
Suzuka 19-89565-12-PVG 18x9.5 12 5x114.3 73.1 PVD GOLD
Suzuka 19-8165-10-MBK 18x11.0 10 5x114.3 73.1 Matte Black
Suzuka 19-8165-10-MGM 18x11.0 10 5x114.3 73.1 Matte Gunmetal
Suzuka 19-8165-10-WHT 18x11.0 10 5x114.3 73.1 Alpine White
LeMan 23-98565-35-HBLL 19x8.5 35 5x114.3 73.1 Hyper Black w/Machined Lip
LeMan 23-99565-35-HBLL 19x9.5 35 5x114.3 73.1 Hyper Black w/Machined Lip
LeMan 23-98512-35-HBLL 19x8.5 35 5x120 73.1 Hyper Black w/Machined Lip
LeMan 23-99512-35-HBLL 19x9.5 35 5x120 73.1 Hyper Black w/Machined Lip
MT24 24-89565-35-BLK 18x9.5 35 5x114.3 73.1 Glossy Black
MT27 27-5716-35-MBK 15x7.0 35 4x100/4x114.3 73.1 Matte Black
MT28 28-5816-20-GNMF 15x8.0 20 4x100/4x114.3 73.1 Gunmetal w/Machined Face
MT29 29-56549-35-MBK 15x6.5 35 4x100 73.1 Matte Black
MT29 29-56549-35-MBZ 15x6.5 35 4x100 73.1 Matte Bronze
MT29 29-56549-35-MAC 15x6.5 35 4x100 73.1 Machined
MT30 30-7965-30-MBK 17x9.0 30 5x114.3 73.1 Matte Black
MT30 30-7965-30-WHT 17x9.0 30 5x114.3 73.1 Full Glossy White
MT30 30-89565-35-MBK 18x9.5 35 5x114.3 73.1 Matte Black
MT30 30-89565-35-GNM 18x9.5 35 5x114.3 73.1 Gunmetal
Kunai 31-5849-20-GLDL 15x8.0 20 4x100 73.1 Gold w/Machined Lip
MT33 33-89565-38-MBK 18x9.5 38 5x114.3 73.1 Matte Black
MT33 33-89565-38-MBZ 18x9.5 38 5x114.3 73.1 Matte Bronze
MT36 36-5816-20-SILL 15x8.0 20 4X100/4X114.3 73.1 Silver w/Machined Lip
MT39 39-6716-30-MAC 16X7.0 30 4X100/114.3 73.1 Full Machine
MT39 39-6716-30-BLKL 16X7.0 30 4X100/114.3 73.1 Black W/machine Lip
MT41 41-6716-38-MAC 16X7.0 38 4X100/114.3 73.1 Full Machine
MT41 41-6716-38-MBK 16X7.0 38 4X100/114.3 73.1 Matt Black
MT42 42-5716-25-MAC 15X7.0 25 4X100/114.3 73.1 Full Machine
MT42 42-5716-25-MBK 15X7.0 25 4X100/114.3 73.1 Matt Black
MT43 43-7965-30-BLKL 17x9.0 30 5x114.3 73.1 Black W/machine Lip
MT43 43-88565-35-BLKL 18x8.5 35 5x114.3 73.1 Black W/machine Lip
MT43 43-89565-30-BLKL 18x9.5 30 5x114.3 73.1 Black W/machine Lip
MT44 44-7965-35-MBK 17x9.0 35 5x114.3 73.1 Matte Black
MT44 44-7965-35-MBZ 17x9.0 35 5x114.3 73.1 Matte Bronze
MT44 44-7980-35-MBK 17x9.0 35 5x100 73.1 Matte Black
MT44 44-88565-35-MBK 18x8.5 35 5x114.3 73.1 Matte Black
MT44 44-89565-32-MBK 18x9.5 32 5x114.3 73.1 Matte Black
MT44 44-88565-35-MBZ 18x8.5 35 5x114.3 73.1 Matte Bronze
MT44 44-89565-32-MBZ 18x9.5 32 5x114.3 73.1 Matte Bronze
MT44 44-88580-35-MBK 18x8.5 35 5x100 73.1 Matte Black
MT44 44-89580-32-MBK 18x9.5 32 5x100 73.1 Matte Black
Saber 8014-4649 14x6.0 45 4x100 72.69 Glossy Black w/Machined Face
Saber 8014-56549 15x6.5 45 4x100 72.69 Glossy Black w/Machined Face
Saber 8014-56565 15x6.5 45 5x114.3 72.69 Glossy Black w/Machined Face
Saber 8014-6765 16x7.0 45 5x114.3 72.69 Glossy Black w/Machined Face
Saber 8014-6780 16x7.0 45 5x100 72.69 Glossy Black w/Machined Face
Saber 8014-6791 16x7.0 45 5x115 72.69 Glossy Black w/Machined Face
Saber 8014-7752 17x7.0 45 5x110 72.69 Glossy Black w/Machined Face
Saber 8014-7765 17x7.0 45 5x114.3 72.69 Glossy Black w/Machined Face
Saber 8014-7780 17x7.0 45 5x100 72.69 Glossy Black w/Machined Face
Saber 8014-7791 17x7.0 45 5x115 72.69 Glossy Black w/Machined Face

JSPEC Performance and Wheels
3520 McNicoll Ave, Unit # 12
Scarborough, on, M1V4C6

Main Intersection:
Markham road and McNicoll Ave (NorthWest Corner next to the Majestic City Building)
( same building as Interline)

Contact Info:
Phone Main: 1-647-345-2042 (New Main line)

General Email: mailto: J-spec at live.ca or sales@

Store Hours:
Monday to Friday : 11 am 7pm
Saturday: 11 noon 4pm
Sunday: Closed
CHECK OUT OUR OTHER ADS FOR MORE DEALS AND CLEARANCE ITEMS!
Don't see your application? Just email!

NEW SITE:

facebook:

IG:_performance/

[email protected]
*** Due to winter Rush we will only be working on Appointment basis in November December to reduce wait time for Customers **

AD ID : 42622656

Related Articles

Superspeed RF03 RF05 RF06 Subaru WRX STI wheels n tire package

Superspeed Subaru WRX STI / RF03RR / RF05RR / RF06RR flow form wheels 18inch wheels 18x9.5 38 5x114.3 18x8.5 38 black bronze white gunmetal Jspec 416-

Contact

Apex Wheels flow form ARC-8 EC-7 FL-5 SM-10 @ Jspec

Ad Number : 11786 ( Please provide this Ad Number ) Looking for Apex wheels? VS-5RS EC-7RS ARC-8R EC-7R Apex Ec-7 Ec7 SM-10 ARC-8 EC-7 FL-5 SM-10 Apex

Contact

RF03RR 18x8.5 18x9.5 5x114.3 5x100 5x112 Superspeed Flowform

Pre Season special! Superspeed Flowformed wheels, RF03RR all fitment, Package now available! 416-335-6214 .Honda civic, Subaru WRX STI, Volkswagen Gol

Contact

SuperSpeed RF06RR 18x9.5 5x114.3 5x120 5x112 matt black bronze

Ad Number : 16376 ( Please provide this Ad Number ) Matt bronze, Matt black, White, Jspec performance! SuperSpeed RF06RR Special Civic TYPE R, Subaru

Contact

Instock! Work Emotion ZR10 18x9.5 +38 5x114.3 STI WRX EVO Civic

JSpec Performance Subaru WRX STI CIVIC EVO IS300 Work Wheels Emotion ZR10 18x9.5 38 5x114.3 , from $2800 ,416-335-6214 March 10 2023 No JDM 6 months w

2,800$

Gram lights 57DR 57CR 18x9.5 5x114.3 + 38 Subaru WRX STI

instock! Gram lights 57DR GLoss black Bronze, Eternal blue, gunblue 18x9.5 5x114.3 38 Subaru WRX STI, @ Jspec, brand new in box, 416-335-6214 jspec 11

2,850$

Brand New Tire Machine+ Wheel Balancer + 10k lbs Car Lift 3pcs-

We have the lowest prices in Canada and the United States Brand new tire machine + wheel balancer + car lift 10k lbs clear floor ETL/CSA/CE certified

5,149$

Tire Machine + Wheel Balancer + Car lift 14k lbs Clear Floor..

We Have the Lowest Prices throughout Canada and USA Brand New Tire Machine + Wheel Balancer + Car lift 14k lbs Clear Floor ETL/CSA/CE certified 3 piec

7,049$

Tire Machine + Wheel Balancer + Car lift 14k lbs base plate..

We Have the Lowest Prices throughout Canada and USA Brand New Tire Machine + Wheel Balancer + Car lift 12k lbs Clear Floor ETL/CSA/CE certified 3 piec

6,699$

Tire Machine + Wheel Balancer + Car lift 12k lbs Clear Floor--

We Have the Lowest Prices throughout Canada and USA Brand New Tire Machine + Wheel Balancer + Car lift 12k lbs Clear Floor ETL/CSA/CE certified 3 piec

6,499$

You may also like

Mobilier de salon

Mobilier de salon en cuir, la couseuse a très peu servie

Electric fencing supplies

for all you electric fence supplies -Timeless fence posts (permanent fence) -Energizers -High tensile wire and temporary fencing wire -insulators -und

2020 Honda 520 Rubicon deluxe

